THW/THWN/THHN SOLID WIRE

23 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
EB12 WIRE 12 THHN SOLID BLUE 1,400 0.69 / FT 11590758
EB14 WIRE 14 THHN SOLID BLUE 456 0.49 / FT 11582458
EBK10 WIRE 10 THHN SOLID BLACK 1,392 0.89 / FT 11595657
EBK12 WIRE 12THHN SLD BLK 500' 0 0.69 / FT 11587358
EBK14 WIRE 14 THHN SOLID BLACK 1,190 0.49 / FT 11579058
EG10 WIRE 10THHN SLD GRN 500' 1,041 0.89 / FT 11599857
EG12 WIRE 12THHN SLD GRN 500' 5,407 0.69 / FT 11591558
EG14 WIRE 14THHN SLD GRN 500' 256 0.49 / FT 11583258
ER10 WIRE 10 THHN SOLID RED 569 0.89 / FT 11597257
ER12 WIRE 12THHN SLD RED 500' 2,453 0.69 / FT 11589958
ER14 WIRE 14 THHN SOLID RED 1,527 0.49 / FT 11581658
ESO144 14-4 SO CORD BLK 2 1.39 / FT 65542301
ESO164 WIRE 16/4 SO CORD BLK 250' ROLL 193 1.59 / FT 55046403
ESO166 WIRE 16/6 SO CORD BLK 250' ROLL 1,201 1.99 / FT 55823206
ESO63 6-3 SO CORD BLK 316 9.49 / FT T1285443
Page