STEEL BOXES AND COVERS

106 found, showing page 1 of 8

Item Description Available Price UM Mfg Part #
COVER OCTG RAISD 5/8"OPN 30196 COVER OCTG RAISD 5/8"OPN 16 3.99 / EA 727
COVER SQUARE BLANK 4" 30289 COVER SQUARE BLANK 4" 15 1.39 / EA 8752-5
COVER SQ RAISED 3/4"1DV 30290 COVER SQ RAISED 3/4"1DV 22 3.59 / EA 8773
5/8" RAISED DRYWALL RING 2 GANG 30291 5/8" RAISED DRYWALL RING 2 GANG 21 2.59 / EA 8768
COVER SQ RAISED 1/2"1DV 30292 COVER SQ RAISED 1/2"1DV 7 2.59 / EA 8772
COVER SQ RAISED 1/4"1DV 30293 COVER SQ RAISED 1/4"1DV 4 2.59 / EA 8771
SQUARE MUD RING 4" 30294 SQUARE MUD RING 4" 8 3.59 / EA 8777-0
COVER SQ RAISED 3/4"2DV 30295 COVER SQ RAISED 3/4"2DV 4 3.59 / EA 8779
COVER SQ RAISED 1/2"2DV 30297 COVER SQ RAISED 1/2"2DV 2 2.79 / EA 8778
COVER BOX  DUPLX RECEPT 30298 COVER BOX DUPLX RECEPT 1 1.79 / EA 864
COVER BOX TOGGLE SWITCH 30299 COVER BOX TOGGLE SWITCH 7 1.59 / EA 865
COVER BOX SGLE RECEPT 30300 COVER BOX SGLE RECEPT 9 1.79 / EA 863
COVER BOX SINGLE BLANK 30301 COVER BOX SINGLE BLANK 35 1.39 / EA 860
COVER BOX RND 3-1/2" FLT 30302 COVER BOX RND 3-1/2" FLT 10 0.99 / EA 8703-5
COVER BOX RND 1/2" KOFLT 30303 COVER BOX RND 1/2" KOFLT 7 0.99 / EA 8724-5
Page