HEX

30 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
CN1 1" NF CASTLE NUT 3 2.49 / EA 2590941
CN12 1/2" NF CASTLE NUT 26 0.39 / EA 2590937
CN14 1/4 "NF CASTLE NUT 112 0.09 / EA
CN34 3/4" NF CASTLE NUT 14 0.79 / EA 2590939
CN38 3/8" NF CASTLE NUT 83 0.29 / EA
CN516 5/16"NF CASTLE NUT 87 0.29 / EA
CN58 5/8" NF CASTLE NUT 43 0.69 / EA 2590938
CN716 7/16"NF CASTLE NUT 0 0.49 / EA 2590940
N114 1 1/4" NC NUT 15 2.89 / EA 2590788
N118 1 1/8" NC NUT 23 1.59 / EA 2590787
N14 1/4" NC NUT 11,765 0.09 / EA
N78 7/8" NC NUT 431 0.79 / EA 25912061/4 KEG
NC1 1" NC NUTCOUPLING 15 9.69 / EA 2591160
NC14 1/4" NC NUTCOUPLING 107 0.99 / EA 2591152
NC34 3/4" NC NUTCOUPLING 19 3.79 / EA 2591158
Page