HEX

66 found, showing page 4 of 5

Item Description Available Price UM Mfg Part #
NFJ38 3/8"-24 NF HEX JAM NUTS FINE 341 0.09 / EA 2590920
NFJ516 5/16"-24 NF HEX JAM NUTS FINE 153 0.09 / EA 2590919
NFJ58 5/8"-18 NF HEX JAM NUTS FINE 0 0.16 / EA 2590923
NFJ716 7/16-20 NF HEX JAM NUTS FINE 69 0.09 / EA 2590921
NJ1 1"-8 HEX JAM NUTS COARSE 19 1.60 / EA 2590917
NJ14 1/4"-20 HEX JAM NUTS COARSE 562 0.12 / EA 2590909
NJ34 3/4"-10 NC HEX JAM NUTS COARSE 496 0.39 / EA 2590915
NJ58 5/8"-11 HEX JAM NUTS COARSE 91 0.49 / EA 2590914
NL81 NYLON LOCK NUT 1" GR8 NC 18 3.99 / EA
NL812 NYLON LOCK NUT 1/2" GR8 NC 878 0.49 / EA
NL814 NYLON LOCK NUT 1/4" GR8 NC 635 0.29 / EA
NL834 NYLON LOCK NUT 3/4" GR8 NC 213 0.89 / EA
NL838 NYLON LOCK NUT 3/8" GR8 NC 553 0.39 / EA
NL8516 NYLON LOCK NUT 5/16" GR8 NC 561 0.29 / EA
NL858 NYLON LOCK NUT 5/8" GR8 NC 152 0.69 / EA
Page