STEEL PIPE 10FT -21FT

93 found, showing page 4 of 7

Item Description Available Price UM Mfg Part #
PB640 6" x 40' NEW BLACK PIPE 0
PBS5 5"O.D. PIPE-20'-44' SECONDARY 0 7.45 / LF
PBS6S10 6"x20'-30' NEW BLACK PIPE SCH 10 2,632 9.99 / LF
PBS958 9 5/8" New PIPE 40' .250 WALL 200 15.65 / LF
PBT2 2" black SCH-40 T&C 26 /LIFT 42 7.36 / LF
PBT5 5" BLACK PIPE SCH.40 P.E.21' T&C 0 7.99 / LF
PBT6 6" x 21' NEW BLACK PIPE T&C 0
PBU2116 USED PIPE 2 1/16"X32'@45/LIFT 0 1.79 / LF
PBU238 2 3/8" X 31' USED PIPE 43 105.99 / EA
PBU278 2 7/8" X 31' USED PIPE 147 113.99 / EA
PBU2787 2 7/8" X 7' USED PIPE POST 199 26.99 / EA
PBU312 3 1/2" X 31' USED BLACK PIPE 15 150.99 / EA
PBU412 4.5" USED PIPE - 39'-41' 1,700 9.99 / LF
PBU512 5.5" USED PIPE 17lbs. X 40'-42' 0 9.49 / LF
PBU658 6 5/8" New PIPE 20' x .40 WALL 0
Page